Graduates
High Schools Attended
|
Colleges Attended
|
Bay | Bard College |
Bentley | Barnard College |
College Prep | Bennington |
Convent | Brown |
Crystal Springs | Cal-Poly San Luis Obispo |
Drew | Cal State Chico |
Galileo | Cardiff |
Gateway | Chapman |
Hillsdale | City College of San Francisco |
Immaculate Conception | Colorado College |
International | Duke |
Jewish Community | Evergreen State College |
Lick-Wilmerding | Laney College |
Lincoln | Lewis and Clark |
Lowell | Long Island - Global |
Mercy - San Francisco | Menlo College |
Mid-Peninsula | Mills College |
Mission | Milwaukee Institute of Art & Design |
Notre Dame | New York University |
Oakland School of the Arts | Nottingham University (UK) |
Piedmont | Oberlin College |
Punahou - Honolulu | Oregon State |
Riordan | Northeastern University |
Ruth Asawa School of the Arts | San Diego State |
Sacred Heart | San Francisco State University |
San Mateo High | San Jose State University |
St. Ignatius | Sarah Lawrence |
Stuart Hall | Scripps College |
University | Seattle University |
Urban | Smith College |
Waldorf - San Francisco | Sonoma State |
Washington | Southern Oregon |
Southern Texas | |
Stanford University | |
Syracuse University | |
University of British Columbia | |
UC Berkeley | |
UC Los Angeles | |
UC San Diego | |
UC Santa Barbara | |
UC Santa Cruz | |
University of Arizona | |
University of Colorado Boulder | |
University of Leeds | |
University of Puget Sound | |
University of Southern California | |
University of Vermont | |
University of Washington | |
Wesleyan University | |
Western Washington University | |
Yale University |